| Contest Results: Unlimited complete | ||||||||
| 7th VWAC 2009 at Silverstone, 9th to 23th August | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Free #1 | Unk'n #1 | Unk'n #2 | Totals | O/all % |
| 1 | Jürgen Heuwetter | Edge 540 | D-EDGE | 1104.00 | 2413.00 | 2258.00 | 5775.00 | 50.88 |
| H/C | Michael Garbers | Extra 300L | D-EXIR | 2192.00 | 1674.50 | 1197.00 | 5063.50 | 44.61 |
| 2 | Balila Anunciação | Pitts S-2B | PP-ZUB | 1782.50 | 1521.00 | 3303.50 | 29.11 | |
| 3 | Pedro Anunciação | Pitts S-2B | PT-ZMM | 1508.50 | 1474.00 | 2982.50 | 26.28 | |
| 4 | Jorge Rodrigues | Edge 540 | PP-XTR | 752.50 | 854.50 | 1607.00 | 14.16 | |
| Contest Director: (not recorded). Contest Chief Judge: Michael Garbers. Scoring Director: (not recorded). Judges: Michael Garbers (GER). Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 15-08-09, with FairPlay Scoring System |
||||||||