| Contest Results: Sportsman complete | |||||||
| 7th VWAC 2009 at Silverstone, 9th to 23th August | |||||||
|
Ranked by scores |
|||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #1 | Unk'n #2 | Totals | O/all % |
| 1 | Marco Calcinotto | Extra 300L | I-PWNU | 1006.50 | 1245.00 | 2251.50 | 79.00 |
| 1 | Jörg Kuhlmann | Chr. Eagle | D-EAJK | 1016.00 | 1235.50 | 2251.50 | 79.00 |
| 3 | Breno Damasceno Marques | Chr. Eagle II | PT-ZCN | 1014.50 | 1223.00 | 2237.50 | 78.51 |
| 4 | Bernt Stolle | Zlin 50L | OE-CCC | 893.00 | 1058.00 | 1951.00 | 68.46 |
| Contest Director: (not recorded). Contest Chief Judge: Michael Garbers. Scoring Director: (not recorded). Judges: Michael Garbers (GER). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 15-08-09, with FairPlay Scoring System |
|||||||